MARRY-S
Filters | Low draught |
---|---|
DWAT | 3400 |
Hold / Hatch | 1 hold / 1 hatch Pontoon |
Gt / Nt | 2.375 / 1.409 |
Hatch 1 | 62,50 x 10,50 mtr |
Loa | 89,00 mtr |
Draught | 4,95 mtr |
Homeport | Kampen |
Grain | 180.810 cbft |
Flag | Dutch |
Imo nr. | 9 148 178 |
Hold 1 | 62,30 x 10,32 x 8,00 mtr |
Bale | 180.882 cbft |
Permissible loads | max. 15,0 mts psqm tanktop |
Beam | 12,40 mtr |
Dwcc S/W | 3.250 / 3.150 |
Airdraught | 11,40 mtr |
Built | 1 997 |



