H&S PRUDENCE
Filters | Low draught |
---|---|
DWAT | 1800 |
Hold / Hatch | 1 hold / 1 hatch Pontoon |
Gt / Nt | 1.556 / 793 |
Hatch 1 | 51,10 x 9,30 mtr |
Loa | 81,70 mtr |
Draught | 3,40 mtr |
Homeport | Delfzijl |
Grain | 104.000 cbft |
Flag | Dutch |
Imo nr. | 9 226 188 |
Hold 1 | 51,10 x 9,30 x 6,20 mtr |
Permissible loads | max. 1,6 mts psqm deck |
Beam | 11,30 mtr |
Dwcc S/W | 1.680 / 1.630 mts |
Airdraught | 6,50 mtr |
Built | 2 003 |



