FLUVIUS TEIGN
Filters | Container |
---|---|
DWAT | 3650 |
Hold / Hatch | 1 hold / 1 hatch Pontoon |
Gt / Nt | 2437 / 993 |
Hatch 1 | 54,60 x 10,30 |
Loa | 82,50 mtr |
Draught | 5,25 mtr |
Homeport | Nassau |
Grain | 161.847 cbft |
Flag | Bahamas |
Imo nr. | 9 279 020 |
Hold 1 | 54,60 x 10,30 x 8,15 |
Permissible loads | 15,0 mts p.sqm tanktop |
Beam | 12,50 mtr |
Dwcc S/W | 3450 mts / 3375 mts |
Built | 2 005 |
Bulkhead | 2 moveable bulkheads |


