FLUVIUS PLYM
Filters | Low draught |
---|---|
DWAT | 3150 |
Hold / Hatch | 1 hold / 1 hatch Pontoon |
Gt / Nt | 2.316 / 1.295 |
Hatch 1 | 62,00 x 10,20 mtr |
Loa | 89,98 mtr |
Draught | 4,65 mtr |
Homeport | Nassau |
Grain | 166.890 cbft |
Flag | Bahamas |
Imo nr. | 9 163 611 |
Hold 1 | 62,00 x 10,20 x 7,45 mtr |
Bale | 166.890 cbft |
Permissible loads | max. 14,0 t/sqm tanktop |
Beam | 12,50 mtr |
Dwcc S/W | 3.000 / 2.900 mts |
Airdraught | 24,20 mtr |
Built | 1 998 |

