EEMS COAST
Filters | Low draught |
---|---|
DWAT | 1500 |
Hold / Hatch | 2 holds / 2 hatches Pontoon |
Gt / Nt | 998 / 553 |
Hatch 1 | 25,80 x 7,60 mtr |
Loa | 77,92 mtr |
Hold 2 | 27,60 x 9,50 x 4,22 mtr |
Draught | 3,18 mtr |
Homeport | Delfzijl |
Grain | 73.250 cbft |
Flag | Dutch |
Hatch 2 | 24,90 x 7,60 mtr |
Imo nr. | 8 418 019 |
Hold 1 | 26,40 x 9,50 x 4,22 mtr |
Bale | 73.250 cbft |
Permissible loads | max. 5,0 mts psqm tanktop |
Beam | 9,95 mtr |
Dwcc S/W | 1.400 / 1.345 mts |
Airdraught | 6,25 mtr |
Built | 1 985 |



