LIAMARE
| DWAT | 6000 |
|---|---|
| Hold / Hatch | 2 holds / 2 hatches Pontoon |
| Gt / Nt | 4.112 / 2.215 |
| Hatch 1 | 32,40 x 13,10 mtr |
| Loa | 107,05 mtr |
| Draught | 6,63 mtr |
| Homeport | Maartensdijk |
| Grain | 300.388 cbft |
| Flag | Dutch |
| Imo nr. | 9 166 481 |
| Hold 1 | 32,10 x 12,68 x 8,10 mtr |
| Bale | 300.388 cbft |
| Permissible loads | max. 1,75 mts psqm on hatch |
| Beam | 15,20 mtr |
| Dwcc S/W | 5,970 / 5,820 mts |
| Airdraught | 29,00 mtr |
| Built | 2 001 |


