H&S FAIRNESS
| Filters | Low draught |
|---|---|
| DWAT | 2900 |
| Hold / Hatch | 1 hold / 1 hatch Pontoon |
| Gt / Nt | 2.256 / 1.121 |
| Hatch 1 | 57,60 x 10,80 mtr |
| Loa | 87,75 mtr |
| Draught | 4,15 mtr |
| Homeport | Delfzijl |
| Grain | 153.555 cbft |
| Flag | Dutch |
| Imo nr. | 9 579 456 |
| Hold 1 | 57,60 x 10,80 x 7,04 mtr |
| Bale | 153.555 cbft |
| Permissible loads | max. 20,0 mts psqm tanktop |
| Beam | 13,25 mtr |
| Dwcc S/W | 2.750 / 2.660 mts |
| Airdraught | 6,30 mtr |
| Built | 2 013 |



