EEMSLIFT DAFNE
| Filters | Open top, Tweendeck, Heavy lift | 
|---|---|
| DWAT | 4200 | 
| Hold / Hatch | 1 hold / 1 hatch | 
| Gt / Nt | 5460 / 1638 | 
| Hatch 1 | 66,00 x 12,00 mtr - Open Top | 
| Loa | 111,60 mtr | 
| Draught | 5,95 mtr | 
| Homeport | Delfzijl | 
| Grain | 239.000 cbft | 
| Flag | Dutch | 
| Imo nr. | 9 671 448 | 
| Hold 1 | 45,20 x 11,50 x 10,58 mtr (different TWD heights) | 
| Bale | 239.000 cbft | 
| Permissible loads | Tanktop: 15,0 t/sqm | 
| Beam | 16,40 mtr | 
| Dwcc S/W | 3800 | 
| Airdraught | 34,00 mtr | 
| Built | 2 014 | 
| Geared | 2 x 150 mt | 



