EEMS EXE
| Filters | Container |
|---|---|
| DWAT | 3800 |
| Hold / Hatch | 1 hold / 1 hatch Pontoon |
| Gt / Nt | 2.545 / 1.460 |
| Hatch 1 | 62,90 x 10,35 mtr |
| Loa | 88,60 mtr |
| Draught | 5,40 mtr |
| Homeport | Gibraltar |
| Grain | 185.338 cbft |
| Flag | Gibraltar |
| Imo nr. | 9 195 535 |
| Hold 1 | 62,50 x 10,12 x 8,40 mtr |
| Bale | 185.338 cbft |
| Permissible loads | max. 15,0 mts psqm tanktop |
| Beam | 12,50 mtr |
| Dwcc S/W | 3.650 / 3.550 mts |
| Airdraught | 21,50 mtr |
| Built | 2 003 |



