DOUWE-S
| DWAT | 4100 |
|---|---|
| Hold / Hatch | 1 hold / 1 hatch Pontoon |
| Gt / Nt | 2.834 / 1.295 |
| Hatch 1 | 61,60 x 11,20 mtr |
| Loa | 94,70 mtr |
| Draught | 5,68 mtr |
| Homeport | Kampen |
| Grain | 194.500 cbft |
| Flag | Dutch |
| Imo nr. | 9 467 225 |
| Hold 1 | 61,60 x 11,20 x 8,34 mtr |
| Bale | 194.500 cbft |
| Permissible loads | max. 15,0 mts psqm tanktop |
| Beam | 13,40 mtr |
| Dwcc S/W | 3.900 / 3.750 mts |
| Airdraught | 23,00 mtr |
| Built | 2 010 |



