Vlootlijst:
DWAT: 800 - 2500
SCHEEPSNAAM | DWAT |
---|---|
JEANNY | 850 |
LIFANA | 1450 |
EEMS COAST | 1500 |
EEMS DELFIA | 1500 |
AMY | 1800 |
H&S PRUDENCE | 1800 |
LEYLA | 1800 |
H&S BRAVERY | 1850 |
H&S WISDOM | 1850 |
SEA CHARENTE | 2100 |
SEA RISS | 2250 |
SEA SHANNON | 2250 |
EEMS COBALT | 2300 |
EEMS CARRIER | 2350 |
DWAT: 2550 - 3000
SCHEEPSNAAM | DWAT |
---|---|
ELISABETH-S | 2600 |
EEMS SEA | 2650 |
EEMS SERVANT | 2650 |
EEMS SKY | 2650 |
EEMS SOLAR | 2650 |
EEMS SPIRIT | 2650 |
EEMS SPRING | 2650 |
EEMS SPRINTER | 2650 |
EEMS STAR | 2650 |
EEMS STREAM | 2650 |
EEMS SUN | 2650 |
RIMINI | 2650 |
EEMS TRANSPORTER | 2800 |
EEMS TRAVELLER | 2800 |
FILIA ARIEA | 2800 |
H&S FAIRNESS | 2900 |
FLUVIUS AXE | 3000 |
FLUVIUS OTTER | 3000 |
FLUVIUS PLYM | 3000 |
DWAT: 3050 - 4100
SCHEEPSNAAM | DWAT |
---|---|
HENDRIK-S | 3150 |
FLUVIUS KENN | 3250 |
MARRY-S | 3400 |
EASTERN ROCK | 3450 |
WESTERN ROCK | 3450 |
ARCTIC ROCK | 3500 |
NORTHERN ROCK | 3500 |
O.T. IDEAAL | 3500 |
SCHOKLAND | 3500 |
FLUVIUS TEIGN | 3650 |
DEO VOLENTE | 3750 |
DRAIT | 3750 |
AMMON | 3800 |
EEMS DART | 3800 |
EEMS DOLLARD | 3800 |
EEMS EXE | 3800 |
HATHOR | 3800 |
TJONGER | 3800 |
EEMS RIVER | 4000 |
DOUWE-S | 4100 |
DWAT: 4200 - 10000
SCHEEPSNAAM | DWAT |
---|---|
EEMSLIFT DAFNE | 4200 |
EEMSLIFT ELLEN | 4200 |
EEMSLIFT HENDRIKA | 4200 |
EEMSLIFT NADINE | 4200 |
EEMSLIFT NELLI | 4200 |
FLUVIUS TAVY | 4200 |
EMUNA | 4499 |
MOANA | 4499 |
TASMAN | 4800 |
TRITON | 4800 |
GITANA | 5000 |
FLUVIUS TAW | 5100 |
EEMS DOVER | 6000 |
EEMS DUBLIN | 6000 |
EEMS DUISBURG | 6000 |
EEMS DUNDEE | 6000 |
JAGUAR | 6000 |
LIAMARE | 6000 |
ROTRA MARE | 8888 |
ROTRA VENTE | 8888 |
EEMS VOYAGER | 9231 |