- Home
- Vlootlijst
- EEMS BISON
EEMS BISON
Filters | Open top, Tweendeck |
---|---|
DWAT | 4100 |
Hold / Hatch | 1 hold / 1 hatch Pontoon |
Gt / Nt | 2415 / 1384 |
Hatch 1 | 73,00 x 14,00 (pontoon type, 9 sections) |
Loa | 89,95 mtr |
Draught | 5,35 mtr |
Homeport | Delfzijl |
Grain | 178.300 cbft |
Flag | Dutch |
Imo nr. | 9981180 |
Hold 1 | 56,00 x 11,00 x 8,24 |
Bale | 178.300 cbft |
Permissible loads | max. 15,0 t/sqm tanktop |
Beam | 14,00 mtr |
Dwcc S/W | 3.900/4.100 mts |
Airdraught | 29,00 mtr |
Built | 2024 |

