- Home
- Vlootlijst
- SOUTHERN ROCK
SOUTHERN ROCK
Filters | Open top, Tweendeck, RO / RO |
---|---|
DWAT | 4500 |
Hold / Hatch | 1 hold / 1 hatch |
Gt / Nt | 3643 / 1092 |
Loa | 114,25 mtr |
Draught | 5,52 mtr |
Homeport | Urk |
Flag | Dutch |
Imo nr. | 9965241 |
Hold 1 | 74 x 12,5 x 8,3 mtr |
Permissible loads | max. 15,0 t/sqm tanktop |
Beam | 14,0 mtr |
Airdraught | 26,4 mtr |
Built | 2023 |

