- Home
- Vlootlijst
- LIFANA
LIFANA
Filters | Low draught |
---|---|
DWAT | 1450 |
Hold / Hatch | 3 holds / 1 hatch Pontoon |
Gt / Nt | 1.116 / 725 |
Hatch 1 | 52,20 x 7,80 mtr |
Loa | 79,80 mtr |
Hold 2 | 21,00 x 8,77 x 5,05 mtr |
Draught | 3,23 mtr |
Homeport | Groningen |
Grain | 79.472 cbft |
Flag | Dutch |
Imo nr. | 8 315 449 |
Bale | 79.472 cbft |
Permissible loads | max. 5,0 mts psqm tanktop |
Beam | 10,36 mtr |
Dwcc S/W | 1.350 / 1.300 mts |
Airdraught | 6,90 mtr |
Built | 1 983 |
Hold 1-3 | 15,60 x 9,77 x 5,05 mtr |



