- Home
- Vlootlijst
- FLUVIUS KENN
FLUVIUS KENN
Filters | Container |
---|---|
DWAT | 3250 |
Hold / Hatch | 2 holds/1 hatch McGregor |
Gt / Nt | 2.561 / 1.289 |
Hatch 1 | 57,85 x 10,30 mtr |
Loa | 87,96 mtr |
Hold 2 | 31,85 x 10,30 x 9,60 mtr |
Draught | 5,30 mtr |
Homeport | Bridgetown |
Grain | 196.042 cbft |
Flag | Barbados |
Imo nr. | 8 915 756 |
Hold 1 | 26,00 x 10,30 x 9,60 mtr |
Bale | 196.042 cbft |
Permissible loads | max. 10,0 mts psqm tanktop |
Beam | 12,58 mtr |
Dwcc S/W | 3.150 / 3.050 mts |
Airdraught | 25,00 mtr |
Built | 1 991 |



