- Home
- Vlootlijst
- SEA SHANNON
SEA SHANNON
| Filters | Low draught |
|---|---|
| DWAT | 2250 |
| Hold / Hatch | 1 hold / 1 hatch Pontoon |
| Gt / Nt | 1.670 / 834 |
| Hatch 1 | 51,10 x 9,30 mtr |
| Loa | 82,45 mtr |
| Draught | 4,00 mtr |
| Homeport | Lemmer |
| Grain | 109.050 cbft |
| Flag | Dutch |
| Imo nr. | 9 160 047 |
| Hold 1 | 51,10 x 9,30 x 6.50 mtr |
| Bale | 109.050 cbft |
| Permissible loads | max. 12,0 mts psqm tanktop |
| Beam | 11,30 mtr |
| Dwcc S/W | 2.150 / 2.100 mts |
| Airdraught | 8,50 mtr |
| Built | 1 997 |



