- Home
- Vlootlijst
- FLUVIUS TAW
FLUVIUS TAW
Filters | Container |
---|---|
DWAT | 5100 |
Hold / Hatch | 1 hold / 1 hatch Pontoon |
Gt / Nt | 2.998 / 1.709 |
Hatch 1 | 67,69 x 11,00 mtr |
Loa | 95,04 mtr |
Draught | 6,19 mtr |
Homeport | Bridgetown |
Grain | 218.796 cbft |
Flag | Barbados |
Imo nr. | 9 195 858 |
Hold 1 | 67,69 x 11,00 x 8,44 mtr |
Bale | 218.796 cbft |
Permissible loads | max. 15,0 mts psqm tanktop |
Beam | 13,17 mtr |
Dwcc S/W | 4.700 mts |
Airdraught | 29,60 mtr |
Built | 2 000 |


